Target part number(s): 471469A; 472181A; 471402A; 472109A; 083780A; 083833A; 084792A
Interface / role: Mechanical, power and cooling enclosure
Conditions: Loaded mass, thermal load and PDU capacity must be checked
473240A
Nokia FCOB Flexi Cabinet Outdoor 473240A. Outdoor Cabinet for the Flexi Cabinets & Enclosures. Function: Standalone outdoor protective cabinet/subrack/enclosure intended to house system modules and provide environmental protection. Compatible host/equipment: Compatible BBU/Baseband: Designed to house Nokia AirScale or Flexi system/common/capacity units according to the enclosure type. Compatible RRU/RRH/AAU: Remote radios remain externally mounted and connect by CPRI/eCPRI fiber and -48 V DC. System modules: PDU, fan units, heaters, common/capacity modules, alarm and grounding components as defined by cabinet BOM. Cabinets/subracks: This item is itself the cabinet/subrack; compatible plinth, anchoring and cable-entry accessories are required. Antennas/AAU: External antenna/radio system depends on installed network configuration. Required companion equipment: PDU, common units, capacity units, fan units, heaters where specified, alarm interface, grounding bar and cable-entry/gland set. Slot/form factor: 19-inch or vendor-specific form factor; verify exact chassis. Interfaces: 2-pole DC input/output connectors, terminal-block DC output, HDMI EAC/TEST, external alarm terminal block, grounding M8 or 2 × M5. Power: -48 V DC input, maximum 50 A; DC output 1 up to 1500 W and output 2 up to 180 W. Installation: Floor/plinth or site-frame installation. Verification status: Model/item-level where cited; Exact cabinet function confirmed; anchor kit selected by site civil design.
| Main Category | Cabinets, Racks & Enclosures |
|---|---|
| Equipment Subtype | Outdoor Cabinet |
| Platform / Host System | Flexi Cabinets & Enclosures |
| Primary Function | Standalone outdoor protective cabinet/subrack/enclosure intended to house system modules and provide environmental protection. |
| Compatible Host / Equipment | Compatible BBU/Baseband: Designed to house Nokia AirScale or Flexi system/common/capacity units according to the enclosure type. Compatible RRU/RRH/AAU: Remote radios remain externally mounted and connect by CPRI/eCPRI fiber and -48 V DC. System modules: PDU, fan units, heaters, common/capacity modules, alarm and grounding components as defined by cabinet BOM. Cabinets/subracks: This item is itself the cabinet/subrack; compatible plinth, anchoring and cable-entry accessories are required. Antennas/AAU: External antenna/radio system depends on installed network configuration. |
|---|---|
| Required Companion Equipment | PDU, common units, capacity units, fan units, heaters where specified, alarm interface, grounding bar and cable-entry/gland set. |
| Related Radios / BBU | Remote radios remain externally mounted and connect by CPRI/eCPRI fiber and -48 V DC |
| Compatible Cabinet / Subrack | This item is itself the cabinet/subrack; compatible plinth, anchoring and cable-entry accessories are required |
| Slot / Form Factor | 19-inch or vendor-specific form factor; verify exact chassis |
| Interfaces & Connectors | 2-pole DC input/output connectors, terminal-block DC output, HDMI EAC/TEST, external alarm terminal block, grounding M8 or 2 × M5 |
|---|---|
| Transport / Optical Interfaces | 2-pole DC input/output connectors, terminal-block DC output, HDMI EAC/TEST, external alarm terminal block, grounding M8 or 2 × M5 |
| Power Source | -48 V DC input, maximum 50 A; DC output 1 up to 1500 W and output 2 up to 180 W |
| Power Connector Type | 2-pole DC IN connector, 2-pole DC OUT connector and terminal-block DC output |
| Required Power / Internal Cable | Two-core -48 V DC cable with matching 2-pole connector; terminal wiring for auxiliary output |
| Power Consumption | Cabinet auxiliaries configuration-dependent; hosted system-module consumption is additional |
| Cooling / Thermal Role | Integrated or optional fan/heater system; keep airflow path and IP sealing |
|---|---|
| Installation Location | Outdoor |
| Mounting Method | Floor/plinth or site-frame installation |
| Mounting Kit / Hardware | FCOB cabinet mounting base/plinth, anchoring kit and cable-entry/gland set |
| Known Mounting Kit PNs | Exact cabinet anchor-kit PN not confirmed |
| Fasteners / Fixings | Floor anchors sized for 29 kg empty cabinet plus installed equipment; cabinet bonding/grounding bolts; cable glands and strain relief |
| Cables & Connections | Main -48 V DC feed; internal DC distribution harness; Ethernet and optical patch cords; grounding/bonding cable; fan/heater power; alarm cable; cable glands and strain-relief accessories |
| Dimensions | 600 × 380 × 600 mm cabinet; mounting bracket height 160 mm |
| Weight | 29 kg empty cabinet without mounting kits |
| Operating Temperature | -40 to +55 °C outdoor; IP55 cabinet |
| Data / Compatibility Status | Model/item-level where cited; Exact cabinet function confirmed; anchor kit selected by site civil design |
|---|---|
| Battery / Shipping | No internal battery specified; Normally ships without a battery; verify that no separate battery accessory is packed |
Each relation retains its evidence level. Family-level, platform-level and engineering-selection relations are not displayed as exact part-number compatibility.
Target part number(s): 471469A; 472181A; 471402A; 472109A; 083780A; 083833A; 084792A
Interface / role: Mechanical, power and cooling enclosure
Conditions: Loaded mass, thermal load and PDU capacity must be checked
Send the manufacturer, model, part number, quantity and destination country. Requests may include equipment not yet listed in the catalog.