Target part number(s): 02311VFF
Interface / role: Hosts control and baseband boards
Conditions: Board generation, CPRI/eCPRI port, RAT and software must match
02313YUX
Huawei RRU5964 B7 02313YUX. Remote radio unit for B7 (2600 MHz); 4T4R; output Estimated 4 × 60 W (240 W total). Compatible baseband: Huawei BBU5900 with compatible UMPT control/transmission board and UBBP baseband board; legacy BBU3900/3910 may support selected RRU3000 variants. Required modules and boards: UMPT control/transmission board; UBBP baseband board with sufficient CPRI/eCPRI ports; UPEU/UPBA power and support; DCDU distribution; synchronization/GNSS/PTP; optical modules. Fronthaul: SFP/SFP+ optical CPRI; newer variants may support eCPRI. RF interface: 4.3-10 female (typical for RRU5000). Power: -48 V DC; typical input range -36 to -57 V DC. Mounting: Standard pole 60–114 mm, wall or special/large pole 114–400 mm; multi-RRU pole arrangements supported by model. Verification status: Family-level; Official installation method and fastener sizes confirmed; exact mounting-kit PN is model/BOM-dependent.
| Band | B7 |
|---|---|
| Frequency | 2600 MHz |
| TX / RX Configuration | 4T4R |
| Output Power | Estimated 4 × 60 W (240 W total) |
| Supported Standards | LTE/LTE-A, NB-IoT and 5G NR; exact RAT support depends on band and software |
| Compatible BBU / Baseband | Huawei BBU5900 with compatible UMPT control/transmission board and UBBP baseband board; legacy BBU3900/3910 may support selected RRU3000 variants |
|---|---|
| Required Modules & Boards | UMPT control/transmission board; UBBP baseband board with sufficient CPRI/eCPRI ports; UPEU/UPBA power and support; DCDU distribution; synchronization/GNSS/PTP; optical modules. |
| Compatible Cabinets / Subracks | Huawei outdoor cabinet or pole/wall installation with external -48 V DC distribution |
| Compatible Passive Antenna | Passive band-matched antenna with RF jumpers and AISG/RET control |
| RF Connector Type | 4.3-10 female (typical for RRU5000) |
|---|---|
| Fronthaul Interface | SFP/SFP+ optical CPRI; newer variants may support eCPRI |
| Optical Form Factor | SFP+ / SFP28 |
| Optical Speed | CPRI / eCPRI, typically 10 or 25 Gbit/s |
| Optical Connector | LC duplex |
| Optical Reach | Typical 300 m MMF or 10–20 km SMF |
| Known Optical Part Numbers | Huawei-approved optical module matched to UBBP/UMPT interface and software release. |
| AISG / RET / Control | AISG/RET; maintenance/alarm |
| Power Supply | -48 V DC; typical input range -36 to -57 V DC |
|---|---|
| Power Connector Type | 2-pole tool-less / quick-fit -48 V DC connector (NEG-/RTN+); exact implementation depends on the RRU5000 revision |
| Required DC Power Cable | Huawei shielded two-core RU power cable with the vendor-specific press-fit / quick-fit plug |
| Power Consumption | Estimated maximum 550 W |
| Installation Environment | Outdoor |
| Mounting Method | Standard pole 60–114 mm, wall or special/large pole 114–400 mm; multi-RRU pole arrangements supported by model |
| Mounting Kit / Hardware | Main mounting bracket plus auxiliary/pole bracket. Standard pole uses square-neck bolt assemblies; wall uses main bracket and expansion bolts; large pole uses steel strips and clamp brackets. |
| Known Mounting Kit PNs | Standard Huawei RRU mounting kit supplied/selected by model; exact kit PN not confirmed in public guide |
| Fasteners / Fixings | Standard pole: dual-nut square-neck bolt assemblies. Wall: M8 expansion bolts for common eRRU variants; RRU3232b/RRU5251-style wall bracket uses M10 nuts/anchors. Large pole: steel straps and M6×16 bolts. Typical torques: 5 N·m for captive/M6 bracket screws, 15–30 N·m for anchors/clamps as specified. |
| Cooling | Passive heat-sink cooling |
| Cables & Connections | CPRI/eCPRI optical fiber cable; -48 V DC two-core power cable; protective grounding cable; RF jumpers from radio to passive antenna; AISG/RET cable when external antenna control is used; weatherproofing/sealing kit; shielded RU power cable with press-fit/quick-fit connector and NEG(-)/RTN(+) polarity |
| Dimensions | 400 × 300 × 100 mm |
| Weight | 14 kg net |
| Operating Temperature | -40 to +55 °C |
| Data / Compatibility Status | Family-level; Official installation method and fastener sizes confirmed; exact mounting-kit PN is model/BOM-dependent |
|---|---|
| Region | Europe; Canada; Latin America; Asia-Pacific; Middle East; Africa |
| Representative Countries | United Kingdom, Germany, France, Italy, Spain, Netherlands, Poland, Sweden, Norway, Canada, Brazil, Mexico, Chile, Colombia, Peru, Argentina, Australia, New Zealand, Singapore, Malaysia, Thailand, United Arab Emirates, Saudi Arabia, South Africa |
| Battery / Shipping | No internal battery specified; Normally ships without a battery. Any separately packed DBU lithium battery is a distinct regulated item |
Frequency compatibility is shown separately from documented deployment or regulatory approval.
Each relation retains its evidence level. Family-level, platform-level and engineering-selection relations are not displayed as exact part-number compatibility.
Target part number(s): 02311VFF
Interface / role: Hosts control and baseband boards
Conditions: Board generation, CPRI/eCPRI port, RAT and software must match
Target part number(s): Standard Huawei RRU mounting kit supplied/selected by model; exact kit PN not confirmed in public guide
Interface / role: Mechanical installation
Conditions: Official installation method and fastener sizes confirmed; exact mounting-kit PN is model/BOM-dependent
Target part number(s): Huawei-approved optical module matched to UBBP/UMPT interface and software release.
Interface / role: CPRI / eCPRI, typically 10 or 25 Gbit/s
Conditions: Optical rate, wavelength, fiber type and budget must match both ends
Target part number(s): 03022HEG; 03022HEH; 03022HEJ; 03022HEK; 03022HEL; 03022HEM; 03022NJR; 03057152; 03057153; 03057154; 03057155; 03057157; 03057158; 03059443; 03058626; 03020HKJ; 03020KXC; 03020LAJ; 03020KWP; 03020GSA; 03020SSA; 03020QYR; 03020XCN; 03020QYB; 03020UAQ
Interface / role: Baseband processing and CPRI/eCPRI ports
Conditions: Board capacity and radio interface must match
Target part number(s): 03053947; 03054885; 03054886; 03057389; 03055702; 03057251; 03057252; 03057264; 03058541; 03058543
Interface / role: Control, transport and synchronization
Conditions: Select a UMPT supported by the BBU and software release
Target part number(s): External antenna PN selected by band, port count and gain
Interface / role: RF radiation and reception
Conditions: Match band, polarization, port count, connector and PIM rating
Send the manufacturer, model, part number, quantity and destination country. Requests may include equipment not yet listed in the catalog.