Technical Specifications
| Manufacturer | Huawei |
|---|---|
| Model | BBU5900B |
| Part Number / Product Code | BBU5900B |
| Identifier Type | Huawei model/product code |
| Equipment Type | BBU |
| Supported Frequency Bands | All frequency bands through connected radios at BBU5900 family level. |
| TX / RX Configuration | Baseband platform; RF TX/RX count is determined by connected radios and AAUs. |
| Output Power | Not applicable at this equipment level. |
| Dimensions | Not published on the cited public portfolio page; use the exact item-code manual for this hardware revision. |
| Weight | Not published on the cited public portfolio page; use the exact item-code manual for this hardware revision. |
| Power Supply | Exact input and connector specification is defined in the item-level hardware manual. |
| Power Consumption | Exact value is configuration- and software-dependent and is not published on the cited public portfolio page. |
| Interfaces and Connectors | 50 Gbps backhaul capability at BBU5900 family level; exact board/port population for this suffix is not stated. |
| Supported Standards | 2G, 3G, 4G and 5G at BBU5900 family level. |
| Operating Temperature Range | Not published on the cited public portfolio page; use the exact item-code manual for this hardware revision. |
| Condition | New / Used / Refurbished |
| Testing | Visual inspection and functional testing available on request |
| Availability | On request |
Official source status: Exact Huawei model/product code. Public sales-code and BOM-level lookup can require authenticated Huawei PDM access.
Official Manufacturer Source
Document: Huawei Wireless Product Documentation Center — 3900 & 5900 Series Base Station; SingleRAN
Pages: 19-20 (PDF 23-24)
Scope: Official Huawei base-station documentation index and product-family information
Huawei public Info-Finder distinguishes product/model codes from sales and lower-level hardware part numbers. Sales-code/BOM lookup may require authenticated PDM access.
BBU5900B
Illustrative category drawing — not a product photograph. Schematic only. The exact enclosure and connector arrangement are defined by the listed part number or product code.