Target part number(s): 02311VFF
Interface / role: Hosts high-capacity control/baseband boards
Conditions: AAU eCPRI interface, UBBP generation and software must match
02312MBU
Huawei AAU5612 n79 02312MBU. Integrated active antenna / AAU for n79 (4800–5000 MHz TDD); 64T64R (family-level estimate); output Estimated 240–320 W total. Antenna: Integrated active antenna / Massive MIMO array. Compatible baseband: Huawei BBU5900 with suitable UMPT and high-capacity UBBP/eCPRI interface. Required processing/transport modules: UMPT control/transmission board; UBBP baseband board with sufficient CPRI/eCPRI ports; UPEU/UPBA power and support; DCDU distribution; synchronization/GNSS/PTP; optical modules. Fronthaul: Sealed SFP+/QSFP-class optical CPRI/eCPRI ports. Power: -48 V DC outdoor site supply. Mounting: Pole/tower mounting using main bracket, auxiliary bracket and model-specific conversion plate. Verification status: Family-level; Family method confirmed; exact AAU BOM requires hardware description.
| Band | n79 |
|---|---|
| Frequency | 4800–5000 MHz TDD |
| MIMO / TX-RX Configuration | 64T64R (family-level estimate) |
| Output Power | Estimated 240–320 W total |
| Antenna Type | Integrated active antenna / Massive MIMO array |
| Supported Standards | LTE / LTE-Advanced / 5G NR; exact modes depend on band variant, licenses and software |
| Compatible BBU / Baseband | Huawei BBU5900 with suitable UMPT and high-capacity UBBP/eCPRI interface |
|---|---|
| Required Processing / Transport Modules | UMPT control/transmission board; UBBP baseband board with sufficient CPRI/eCPRI ports; UPEU/UPBA power and support; DCDU distribution; synchronization/GNSS/PTP; optical modules. |
| Compatible Cabinet / Subrack | Pole/tower mounting; baseband housed in Huawei indoor/outdoor cabinet |
| Fronthaul Interface | Sealed SFP+/QSFP-class optical CPRI/eCPRI ports |
|---|---|
| Optical Form Factor | SFP28 / QSFP28 |
| Optical Speed | eCPRI 25 / 100 Gbit/s; some legacy AAU variants support CPRI |
| Optical Connector | LC duplex or MPO |
| Optical Reach | Typical 10–20 km SMF |
| Known Optical Part Numbers | Huawei-approved AAU optical module matched to BBU5900/UBBP interface. |
| Synchronization / Management | Service / maintenance interface; synchronization is normally transported over fronthaul |
| Power Supply | -48 V DC outdoor site supply |
|---|---|
| Power Connector Type | 2-pole high-current tool-less / quick-fit -48 V DC connector; model-specific implementation |
| Required Power Cable | Huawei AAU high-current shielded DC cable with a factory-installed plug |
| Power Consumption | Estimated maximum 790 W |
| Installation Environment | Outdoor |
| Mounting Method | Pole/tower mounting using main bracket, auxiliary bracket and model-specific conversion plate |
| Mounting Kit / Hardware | Huawei AAU heavy-duty main mounting bracket with pole-clamp/steel-strip set; hoisting and safety hardware required |
| Known Mounting Kit PNs | Exact AAU mounting-kit PN is model-dependent and not confirmed in the public portfolio source |
| Fasteners / Fixings | Square-neck clamp bolts or steel straps, M6/M8/M10 fasteners according to bracket, anti-rotation parts, lifting eye and safety tether. Structural/wind-load assessment is mandatory. |
| Cooling / Thermal Spacing | Passive outdoor cooling; selected high-power units require model-specific thermal spacing |
| Cables & Connections | eCPRI/CPRI optical fiber; high-current -48 V DC power cable; protective grounding cable; synchronization over fronthaul/PTP; alarm/service cable where specified; no RF jumper to an external passive antenna |
| Dimensions | 1300 × 500 × 220 mm |
| Weight | 45 kg net |
| Operating Temperature | -40 to +55 °C |
| Data / Compatibility Status | Family-level; Family method confirmed; exact AAU BOM requires hardware description |
|---|---|
| Region | China; Japan; Selected Asia-Pacific |
| Representative Countries | China, Japan, Hong Kong, Selected specialist or private deployments in Russia |
| Battery / Shipping | No internal battery specified; Normally ships without a battery. Any separately packed DBU lithium battery is a distinct regulated item |
Frequency compatibility is shown separately from documented deployment or regulatory approval.
Each relation retains its evidence level. Family-level, platform-level and engineering-selection relations are not displayed as exact part-number compatibility.
Target part number(s): 02311VFF
Interface / role: Hosts high-capacity control/baseband boards
Conditions: AAU eCPRI interface, UBBP generation and software must match
Target part number(s): Exact AAU mounting-kit PN is model-dependent and not confirmed in the public portfolio source
Interface / role: Pole/tower structural mounting
Conditions: Wind load, pole diameter and bracket interface must match
Target part number(s): Huawei-approved AAU optical module matched to BBU5900/UBBP interface.
Interface / role: eCPRI 25 / 100 Gbit/s; some legacy AAU variants support CPRI
Conditions: Match eCPRI/CPRI rate, wavelength and fiber budget
Target part number(s): 03053947; 03054885; 03054886; 03057389; 03055702; 03057251; 03057252; 03057264; 03058541; 03058543; 03022HEG; 03022HEH; 03022HEJ; 03022HEK; 03022HEL; 03022HEM; 03022NJR; 03057152; 03057153; 03057154; 03057155; 03057157; 03057158; 03059443; 03058626; 03020HKJ; 03020KXC; 03020LAJ; 03020KWP; 03020GSA; 03020SSA; 03020QYR; 03020XCN; 03020QYB; 03020UAQ
Interface / role: Control, transport and Massive-MIMO baseband processing
Conditions: Select supported UMPT and UBBP variants
Send the manufacturer, model, part number, quantity and destination country. Requests may include equipment not yet listed in the catalog.