Technical Specifications
| Manufacturer | Ericsson |
|---|---|
| Model | Baseband 6630 |
| Part Number / Product Code | KDU137848/11 |
| Identifier Type | Ericsson item code |
| Equipment Type | BBU |
| Supported Frequency Bands | Baseband processing is frequency-independent; radio bands are determined by connected radios. |
| TX / RX Configuration | Baseband/RAN compute platform; RF TX/RX count is determined by connected radios. |
| Output Power | Not applicable at this equipment level. |
| Dimensions | Not published on the cited public portfolio page; use the exact item-code manual for this hardware revision. |
| Weight | Not published on the cited public portfolio page; use the exact item-code manual for this hardware revision. |
| Power Supply | Integrated with Ericsson site power and enclosure solutions; exact unit input is not stated in the supplied document. |
| Power Consumption | Exact value is configuration- and software-dependent and is not published on the cited public portfolio page. |
| Interfaces and Connectors | Radio-site connectivity, remote management through ENM and transport/fronthaul interfaces at system level; exact port set is not stated for this unit. |
| Supported Standards | Ericsson Radio Site System supports evolution from 2G to 5G at system level. |
| Operating Temperature Range | Not published on the cited public portfolio page; use the exact item-code manual for this hardware revision. |
| Condition | New / Used / Refurbished |
| Testing | Visual inspection and functional testing on request |
| Availability | On request |
Official source status: Exact Ericsson KDU/KDV/KRC item code. Detailed item-level manual is normally provided through Ericsson Extranet/CPI.
Official Manufacturer Source
Document: Ericsson RAN Compute portfolio and technical product information library
Pages: 3-7
Scope: Official Ericsson RAN Compute portfolio; exact product manuals are delivered through Extranet/CPI
Ericsson states that detailed product manuals are provided through its Extranet. Public portfolio facts are used only at family level.
Baseband 6630
Illustrative category drawing — not a product photograph. Schematic only. The exact enclosure and connector arrangement are defined by the listed part number or product code.